17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
SEE ALL PHOTOS
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
17320 97th Place SW #614
Sold

17320 97th Place SW #614

17320 97th Place SW Unit: 614, Vashon, WA 98070

$498,750
This turn-key, ground floor unit in an established, small condo community offers a well-maintained two bedroom, one bath private corner unit w/stable $431 monthly dues. Light & bright open plan has 830 square ft. of is rennovated with sophisticated updates & elegant finishes w/wide-plank flooring & beautiful quartzite surfaces. The tiled bathroom features in-floor radiant heat while the radiant fireplace & ductless heating & cooling system ensure year-round comfort. The kitchen is equipped with stainless appliances, including a Miele dishwasher, gorgeous built-in cabinetry, & customizable LED lighting. Enjoy the large, private cedar deck, ample storage & parking at this cat-friendly, mostly owner-occupied condo near town & walking trails. !

2
beds

1
bath

830 Sq.Ft. LIVING AREA

Connie Sorensen

Connie Sorensen

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Fireplace, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area830 Sq.Ft.
  • MLS® ID2326233
  • TypeCondo
  • YEAR BUILT1988
  • NeighborhoodVashon Island
  • Elementary SchoolChautauqua Elem
  • Middle SchoolMcmurray Mid
  • High SchoolVashon Isl High
  • School DistrictVashon Island

Exterior

  • STORIES2
  • roofTile
  • lot featuresPaved, Sidewalk
  • parkingCarport, Off Street, Uncovered
  • HEAT TYPE90 High Efficiency, Ductless HP-Mini Split, Heat Pump, Wall Unit(s)
  • AIR CONDITIONINGDuctless HP-Mini Split, Heat Pump
  • Disability FeaturesAccessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Entrance, Accessible Kitchen
  • other exterior FeaturesWood

Financial

  • Sales Price$498,750
  • Real Estate Tax $4,150/yr
  • HOA $431/mo

Vashon Island

47.4473° N, 122.4599° W

Explore

Let Us Help You

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram